Zinc sulfate · ZnSO4
Zinc sulfate (ZnSO4) is a salt; this page gives computed density and dynamic viscosity for aqueous solutions from 2–30 wt% and 15–55 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–30 wt% and 15–55 °C.
- Also known as
- Zinc(II) sulfate, White vitriol, Zinc vitriol
- CAS number
- 7733-02-0
- Tabulated range
- 2–30 wt% · 15–55 °C
- Properties
- Density · Dynamic viscosity · Specific gravity
- Density
- 1181.4kg/m³
- Density
- 1.1814g/cm³
- Specific gravity
- 1.184
- Viscosity
- 2.175cP
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–30 wt% and 15–55 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–30 wt% and 15–55 °C range.
- Density
- 1181.4 kg/m³
- Density
- 1.1814 g/cm³
- Specific gravity
- 1.184
- Dynamic viscosity
- 2.175 cP
What the numbers tell you
At 16 wt% and 20 °C, aqueous zinc sulfate has a density of about 1181 kg/m³ (1.181 g/cm³) — roughly 1.18× the density of water. It also has a dynamic viscosity of about 2.175 cP, against roughly 1 cP for water at the same temperature. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% ZnSO4 | °C | Density kg/m³ | SG | Viscosity cP |
|---|---|---|---|---|
| 10 | 20 | 1107.7 | 1.110 | 1.561 |
| 16 | 20 | 1181.4 | 1.184 | 2.175 |
| 24 | 20 | 1291.0 | 1.293 | 3.787 |
| 30 | 20 | 1383.3 | 1.386 | 6.328 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸CRC Handbook of Chemistry and Physics, 97th ed. (Haynes, ed., 2016) - Concentrative Properties of Aqueous Solutions (density and viscosity at 20 degC)
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 16 wt% · 20 °C |
| Cited reference value | 1180.6 kg/m3 |
| Model computed | 1181.44 kg/m3 |
| Error vs reference | 0.071% (tolerance 1%) |
CRC Handbook of Chemistry and Physics, 97th ed.. Haynes, W.M. (ed.), CRC Handbook of Chemistry and Physics, 97th ed. (CRC Press, 2016), Concentrative Properties of Aqueous Solutions, p. 5-133: 16.0 mass % ZnSO4 at 20 degC = 1.1806 g/cm3. The identical value appears in Perry's Chemical Engineers' Handbook, 7th ed. (Zinc Sulfate table, 16%/20 degC) and International Critical Tables Vol. III, p. 65.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% ZnSO4). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1019.9 | 1041.2 | 1063.2 | 1085.7 | 1108.9 | 1132.8 | 1157.4 | 1182.8 | 1208.9 | 1235.8 | 1263.6 | 1292.4 | 1322.1 | 1352.8 | 1384.6 |
| 20 | 1018.9 | 1040.2 | 1062.1 | 1084.6 | 1107.7 | 1131.6 | 1156.1 | 1181.4 | 1207.5 | 1234.5 | 1262.3 | 1291.0 | 1320.7 | 1351.4 | 1383.3 |
| 25 | 1017.7 | 1038.9 | 1060.7 | 1083.2 | 1106.3 | 1130.1 | 1154.6 | 1179.8 | 1205.9 | 1232.8 | 1260.6 | 1289.3 | 1319.0 | 1349.8 | 1381.6 |
| 30 | 1016.2 | 1037.4 | 1059.1 | 1081.5 | 1104.5 | 1128.3 | 1152.7 | 1178.0 | 1204.0 | 1230.9 | 1258.6 | 1287.3 | 1317.1 | 1347.8 | 1379.7 |
| 35 | 1014.5 | 1035.6 | 1057.3 | 1079.6 | 1102.6 | 1126.3 | 1150.7 | 1175.8 | 1201.8 | 1228.7 | 1256.4 | 1285.1 | 1314.8 | 1345.6 | 1377.5 |
| 40 | 1012.6 | 1033.6 | 1055.2 | 1077.5 | 1100.4 | 1124.0 | 1148.4 | 1173.5 | 1199.4 | 1226.3 | 1254.0 | 1282.7 | 1312.3 | 1343.1 | 1375.0 |
| 45 | 1010.6 | 1031.5 | 1053.0 | 1075.2 | 1098.0 | 1121.6 | 1145.9 | 1171.0 | 1196.9 | 1223.6 | 1251.3 | 1280.0 | 1309.7 | 1340.4 | 1372.3 |
| 50 | 1008.3 | 1029.1 | 1050.6 | 1072.7 | 1095.5 | 1119.0 | 1143.2 | 1168.2 | 1194.1 | 1220.8 | 1248.5 | 1277.1 | 1306.8 | 1337.5 | 1369.4 |
| 55 | 1005.9 | 1026.6 | 1048.0 | 1070.0 | 1092.7 | 1116.2 | 1140.3 | 1165.3 | 1191.1 | 1217.8 | 1245.4 | 1274.0 | 1303.7 | 1334.4 | 1366.3 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.241 | 1.350 | 1.474 | 1.616 | 1.783 | 1.980 | 2.214 | 2.494 | 2.833 | 3.246 | 3.752 | 4.377 | 5.156 | 6.134 | 7.371 |
| 20 | 1.091 | 1.186 | 1.294 | 1.417 | 1.561 | 1.731 | 1.933 | 2.175 | 2.466 | 2.820 | 3.253 | 3.787 | 4.450 | 5.280 | 6.328 |
| 25 | 0.968 | 1.052 | 1.146 | 1.254 | 1.380 | 1.528 | 1.703 | 1.913 | 2.165 | 2.471 | 2.844 | 3.304 | 3.873 | 4.584 | 5.479 |
| 30 | 0.866 | 0.940 | 1.023 | 1.118 | 1.229 | 1.358 | 1.512 | 1.695 | 1.916 | 2.182 | 2.506 | 2.905 | 3.397 | 4.010 | 4.780 |
| 35 | 0.781 | 0.846 | 0.920 | 1.004 | 1.102 | 1.216 | 1.352 | 1.513 | 1.707 | 1.940 | 2.224 | 2.571 | 3.000 | 3.533 | 4.200 |
| 40 | 0.708 | 0.766 | 0.832 | 0.907 | 0.994 | 1.096 | 1.216 | 1.359 | 1.530 | 1.736 | 1.986 | 2.291 | 2.666 | 3.131 | 3.713 |
| 45 | 0.645 | 0.698 | 0.757 | 0.824 | 0.902 | 0.993 | 1.100 | 1.227 | 1.379 | 1.562 | 1.783 | 2.052 | 2.383 | 2.792 | 3.301 |
| 50 | 0.592 | 0.639 | 0.692 | 0.753 | 0.823 | 0.904 | 1.000 | 1.114 | 1.250 | 1.412 | 1.609 | 1.848 | 2.141 | 2.502 | 2.950 |
| 55 | 0.545 | 0.588 | 0.636 | 0.691 | 0.754 | 0.827 | 0.914 | 1.016 | 1.138 | 1.283 | 1.459 | 1.672 | 1.932 | 2.253 | 2.650 |
Zinc sulfate solution properties at 25 °C
At 25 °C, 10 wt% zinc sulfate has a density of about 1106.3 kg/m³ and a dynamic viscosity of about 1.380 cP. At 25 °C, 24 wt% zinc sulfate has a density of about 1289.3 kg/m³ and a dynamic viscosity of about 3.304 cP. At 25 °C, 30 wt% zinc sulfate has a density of about 1381.6 kg/m³ and a dynamic viscosity of about 5.479 cP.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for ZnSO4-water, density and viscosity only: the published data set behind the correlation carries no heat-capacity coefficients for ZnSO4, so heat capacity is not tabulated rather than approximated. Tabulated for 2-30 wt% over 15-55 degC, below saturation across the table (about 33 wt% ZnSO4 at 15 degC). Concentrations are anhydrous ZnSO4; the commercial heptahydrate (ZnSO4.7H2O) is 56% ZnSO4 by mass. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–30 wt% and 15–55 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure zinc sulfate–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
Built and reviewed by a practising process engineer. About ProcessConvert →