Ammonium sulfate · (NH4)2SO4
Ammonium sulfate ((NH4)2SO4) is a salt; this page gives computed density and dynamic viscosity for aqueous solutions from 2–40 wt% and 15–55 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–40 wt% and 15–55 °C.
- Also known as
- Sulfate of ammonia, AMS, Diammonium sulfate
- CAS number
- 7783-20-2
- Tabulated range
- 2–40 wt% · 15–55 °C
- Properties
- Density · Dynamic viscosity · Specific gravity
- Density
- 1114.8kg/m³
- Density
- 1.1148g/cm³
- Specific gravity
- 1.117
- Viscosity
- 1.441cP
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–40 wt% and 15–55 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–40 wt% and 15–55 °C range.
- Density
- 1120.6 kg/m³
- Density
- 1.1206 g/cm³
- Specific gravity
- 1.123
- Dynamic viscosity
- 1.475 cP
What the numbers tell you
At 20 wt% and 20 °C, aqueous ammonium sulfate has a density of about 1115 kg/m³ (1.115 g/cm³) — roughly 1.12× the density of water. It also has a dynamic viscosity of about 1.441 cP, against roughly 1 cP for water at the same temperature. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% (NH4)2SO4 | °C | Density kg/m³ | SG | Viscosity cP |
|---|---|---|---|---|
| 10 | 20 | 1056.9 | 1.059 | 1.186 |
| 20 | 20 | 1114.8 | 1.117 | 1.441 |
| 30 | 20 | 1172.2 | 1.174 | 1.868 |
| 40 | 20 | 1228.8 | 1.231 | 2.588 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸CRC Handbook of Chemistry and Physics, 97th ed. (Haynes, ed., 2016) - Concentrative Properties of Aqueous Solutions (density and viscosity at 20 degC)
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 20 wt% · 20 °C |
| Cited reference value | 1115.4 kg/m3 |
| Model computed | 1114.85 kg/m3 |
| Error vs reference | 0.049% (tolerance 1%) |
CRC Handbook of Chemistry and Physics, 97th ed.. Haynes, W.M. (ed.), CRC Handbook of Chemistry and Physics, 97th ed. (CRC Press, 2016), Concentrative Properties of Aqueous Solutions, p. 5-119: 20.0 mass % (NH4)2SO4 at 20 degC = 1.1154 g/cm3. Perry's Chemical Engineers' Handbook, 7th ed. (Table 2-38 Ammonium Sulfate) tabulates the identical value at 20 wt%, 20 degC.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% (NH4)2SO4). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1010.9 | 1022.7 | 1034.5 | 1046.3 | 1058.0 | 1069.7 | 1081.3 | 1092.9 | 1104.5 | 1116.1 | 1127.6 | 1139.1 | 1150.6 | 1162.0 | 1173.4 | 1184.8 | 1196.1 | 1207.5 | 1218.7 | 1230.0 |
| 20 | 1010.0 | 1021.7 | 1033.5 | 1045.2 | 1056.9 | 1068.5 | 1080.1 | 1091.7 | 1103.3 | 1114.8 | 1126.4 | 1137.9 | 1149.3 | 1160.8 | 1172.2 | 1183.6 | 1194.9 | 1206.2 | 1217.5 | 1228.8 |
| 25 | 1008.8 | 1020.5 | 1032.2 | 1043.8 | 1055.5 | 1067.1 | 1078.7 | 1090.3 | 1101.8 | 1113.4 | 1124.9 | 1136.4 | 1147.8 | 1159.3 | 1170.7 | 1182.1 | 1193.5 | 1204.8 | 1216.2 | 1227.5 |
| 30 | 1007.3 | 1019.0 | 1030.6 | 1042.3 | 1053.9 | 1065.5 | 1077.0 | 1088.6 | 1100.1 | 1111.7 | 1123.2 | 1134.6 | 1146.1 | 1157.6 | 1169.0 | 1180.4 | 1191.8 | 1203.2 | 1214.6 | 1225.9 |
| 35 | 1005.7 | 1017.3 | 1028.9 | 1040.5 | 1052.1 | 1063.6 | 1075.2 | 1086.7 | 1098.2 | 1109.7 | 1121.2 | 1132.7 | 1144.2 | 1155.7 | 1167.1 | 1178.6 | 1190.0 | 1201.4 | 1212.8 | 1224.2 |
| 40 | 1003.8 | 1015.4 | 1026.9 | 1038.5 | 1050.1 | 1061.6 | 1073.1 | 1084.6 | 1096.1 | 1107.6 | 1119.1 | 1130.6 | 1142.1 | 1153.6 | 1165.1 | 1176.5 | 1188.0 | 1199.5 | 1210.9 | 1222.4 |
| 45 | 1001.8 | 1013.3 | 1024.8 | 1036.3 | 1047.9 | 1059.4 | 1070.9 | 1082.4 | 1093.9 | 1105.4 | 1116.9 | 1128.4 | 1139.9 | 1151.4 | 1162.9 | 1174.4 | 1185.9 | 1197.4 | 1208.9 | 1220.4 |
| 50 | 999.5 | 1011.0 | 1022.5 | 1034.0 | 1045.5 | 1057.0 | 1068.5 | 1080.0 | 1091.5 | 1103.0 | 1114.5 | 1126.0 | 1137.5 | 1149.0 | 1160.5 | 1172.1 | 1183.6 | 1195.2 | 1206.7 | 1218.3 |
| 55 | 997.1 | 1008.6 | 1020.1 | 1031.5 | 1043.0 | 1054.5 | 1065.9 | 1077.4 | 1088.9 | 1100.4 | 1111.9 | 1123.4 | 1135.0 | 1146.5 | 1158.1 | 1169.6 | 1181.2 | 1192.8 | 1204.4 | 1216.1 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.175 | 1.214 | 1.253 | 1.295 | 1.338 | 1.385 | 1.435 | 1.490 | 1.550 | 1.616 | 1.689 | 1.772 | 1.865 | 1.969 | 2.086 | 2.217 | 2.364 | 2.525 | 2.701 | 2.892 |
| 20 | 1.036 | 1.071 | 1.108 | 1.146 | 1.186 | 1.230 | 1.276 | 1.326 | 1.381 | 1.441 | 1.509 | 1.584 | 1.668 | 1.762 | 1.868 | 1.986 | 2.118 | 2.262 | 2.419 | 2.588 |
| 25 | 0.922 | 0.954 | 0.988 | 1.023 | 1.061 | 1.101 | 1.144 | 1.190 | 1.241 | 1.296 | 1.358 | 1.427 | 1.504 | 1.590 | 1.686 | 1.793 | 1.912 | 2.041 | 2.182 | 2.333 |
| 30 | 0.826 | 0.856 | 0.888 | 0.921 | 0.956 | 0.993 | 1.033 | 1.076 | 1.123 | 1.174 | 1.231 | 1.295 | 1.365 | 1.444 | 1.532 | 1.630 | 1.737 | 1.855 | 1.982 | 2.118 |
| 35 | 0.746 | 0.774 | 0.804 | 0.834 | 0.867 | 0.902 | 0.939 | 0.979 | 1.023 | 1.071 | 1.123 | 1.182 | 1.247 | 1.320 | 1.401 | 1.490 | 1.589 | 1.696 | 1.812 | 1.935 |
| 40 | 0.678 | 0.704 | 0.732 | 0.761 | 0.791 | 0.824 | 0.858 | 0.896 | 0.937 | 0.981 | 1.031 | 1.085 | 1.146 | 1.213 | 1.288 | 1.370 | 1.461 | 1.559 | 1.665 | 1.777 |
| 45 | 0.620 | 0.644 | 0.670 | 0.697 | 0.726 | 0.756 | 0.789 | 0.824 | 0.863 | 0.904 | 0.950 | 1.001 | 1.058 | 1.120 | 1.190 | 1.266 | 1.350 | 1.440 | 1.537 | 1.640 |
| 50 | 0.569 | 0.592 | 0.617 | 0.642 | 0.669 | 0.698 | 0.729 | 0.762 | 0.798 | 0.837 | 0.880 | 0.928 | 0.981 | 1.039 | 1.104 | 1.175 | 1.252 | 1.336 | 1.426 | 1.520 |
| 55 | 0.525 | 0.547 | 0.570 | 0.594 | 0.620 | 0.647 | 0.676 | 0.707 | 0.741 | 0.778 | 0.819 | 0.864 | 0.913 | 0.968 | 1.028 | 1.095 | 1.167 | 1.245 | 1.328 | 1.415 |
Ammonium sulfate solution properties at 25 °C
At 25 °C, 10 wt% ammonium sulfate has a density of about 1055.5 kg/m³ and a dynamic viscosity of about 1.061 cP. At 25 °C, 30 wt% ammonium sulfate has a density of about 1170.7 kg/m³ and a dynamic viscosity of about 1.686 cP. At 25 °C, 40 wt% ammonium sulfate has a density of about 1227.5 kg/m³ and a dynamic viscosity of about 2.333 cP.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for (NH4)2SO4-water, density and viscosity only: the published data set behind the correlation carries no heat-capacity coefficients for ammonium sulfate, so heat capacity is not tabulated rather than approximated. Tabulated for 2-40 wt% over 15-55 degC; saturation is nearly flat with temperature at about 42-44 wt%, so the whole table sits below saturation. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–40 wt% and 15–55 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure ammonium sulfate–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →