Acetic acid · CH3COOH
Acetic acid (CH3COOH) is an acid; this page gives computed density and dynamic viscosity for aqueous solutions from 5–80 wt% and 15–55 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 5–80 wt% and 15–55 °C.
- Also known as
- Glacial acetic acid, Ethanoic acid, Vinegar acid
- CAS number
- 64-19-7
- Tabulated range
- 5–80 wt% · 15–55 °C
- Properties
- Density · Dynamic viscosity · Specific gravity
- Density
- 1047.9kg/m³
- Density
- 1.0479g/cm³
- Specific gravity
- 1.050
- Viscosity
- 1.886cP
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 5–80 wt% and 15–55 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 5–80 wt% and 15–55 °C range.
- Density
- 1051.0 kg/m³
- Density
- 1.0510 g/cm³
- Specific gravity
- 1.053
- Dynamic viscosity
- 1.960 cP
What the numbers tell you
At 40 wt% and 20 °C, aqueous acetic acid has a density of about 1048 kg/m³ (1.048 g/cm³) — roughly 1.05× the density of water. It also has a dynamic viscosity of about 1.886 cP, against roughly 1 cP for water at the same temperature. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% CH3COOH | °C | Density kg/m³ | SG | Viscosity cP |
|---|---|---|---|---|
| 10 | 20 | 1011.6 | 1.013 | 1.218 |
| 30 | 20 | 1036.8 | 1.039 | 1.651 |
| 50 | 20 | 1057.5 | 1.059 | 2.136 |
| 80 | 20 | 1069.9 | 1.072 | 2.724 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸CRC Handbook of Chemistry and Physics - Concentrative Properties of Aqueous Solutions (density and viscosity at 20 degC; primary data Wolf, A.V., 1966)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 40 wt% · 20 °C |
| Cited reference value | 1047.4 kg/m3 |
| Model computed | 1047.92 kg/m3 |
| Error vs reference | 0.05% (tolerance 1%) |
CRC Handbook of Chemistry and Physics - Concentrative Properties of Aqueous Solutions. CRC Handbook of Chemistry and Physics, Concentrative Properties of Aqueous Solutions: Density, Refractive Index, Freezing Point Depression, and Viscosity (all data at 20 degC; primary data Wolf, A.V., Aqueous Solutions and Body Fluids, Hoeber, 1966), acetic acid: 40.0 mass % at 20 degC = 1.0474 g/cm3.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% CH3COOH). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1006.1 | 1013.1 | 1019.9 | 1026.6 | 1033.1 | 1039.4 | 1045.4 | 1051.1 | 1056.4 | 1061.3 | 1065.7 | 1069.4 | 1072.4 | 1074.5 | 1075.5 | 1075.3 |
| 20 | 1005.0 | 1011.6 | 1018.2 | 1024.6 | 1030.8 | 1036.8 | 1042.5 | 1047.9 | 1053.0 | 1057.5 | 1061.6 | 1065.0 | 1067.7 | 1069.6 | 1070.4 | 1069.9 |
| 25 | 1003.5 | 1010.0 | 1016.2 | 1022.4 | 1028.3 | 1034.0 | 1039.5 | 1044.6 | 1049.3 | 1053.7 | 1057.4 | 1060.6 | 1063.1 | 1064.7 | 1065.2 | 1064.6 |
| 30 | 1001.9 | 1008.0 | 1014.1 | 1019.9 | 1025.6 | 1031.1 | 1036.2 | 1041.1 | 1045.6 | 1049.7 | 1053.2 | 1056.1 | 1058.3 | 1059.7 | 1060.1 | 1059.3 |
| 35 | 1000.0 | 1006.0 | 1011.7 | 1017.3 | 1022.8 | 1028.0 | 1032.9 | 1037.5 | 1041.8 | 1045.6 | 1048.9 | 1051.6 | 1053.6 | 1054.7 | 1054.9 | 1054.0 |
| 40 | 998.0 | 1003.7 | 1009.2 | 1014.6 | 1019.8 | 1024.7 | 1029.4 | 1033.8 | 1037.8 | 1041.4 | 1044.5 | 1047.0 | 1048.8 | 1049.8 | 1049.8 | 1048.7 |
| 45 | 995.8 | 1001.2 | 1006.5 | 1011.7 | 1016.7 | 1021.4 | 1025.9 | 1030.0 | 1033.8 | 1037.2 | 1040.1 | 1042.4 | 1044.0 | 1044.8 | 1044.6 | 1043.4 |
| 50 | 993.4 | 998.6 | 1003.7 | 1008.7 | 1013.4 | 1017.9 | 1022.2 | 1026.1 | 1029.7 | 1032.9 | 1035.6 | 1037.7 | 1039.1 | 1039.8 | 1039.5 | 1038.2 |
| 55 | 990.8 | 995.9 | 1000.8 | 1005.5 | 1010.1 | 1014.4 | 1018.4 | 1022.2 | 1025.6 | 1028.6 | 1031.1 | 1033.0 | 1034.3 | 1034.8 | 1034.4 | 1033.0 |
| °C \ wt% | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.267 | 1.389 | 1.512 | 1.637 | 1.766 | 1.899 | 2.036 | 2.179 | 2.326 | 2.477 | 2.632 | 2.789 | 2.940 | 3.074 | 3.167 | 3.180 |
| 20 | 1.113 | 1.218 | 1.322 | 1.429 | 1.538 | 1.651 | 1.767 | 1.886 | 2.009 | 2.136 | 2.265 | 2.395 | 2.521 | 2.632 | 2.711 | 2.724 |
| 25 | 0.987 | 1.078 | 1.169 | 1.261 | 1.356 | 1.452 | 1.552 | 1.654 | 1.759 | 1.867 | 1.977 | 2.088 | 2.194 | 2.289 | 2.357 | 2.371 |
| 30 | 0.883 | 0.963 | 1.043 | 1.124 | 1.207 | 1.291 | 1.378 | 1.467 | 1.558 | 1.652 | 1.747 | 1.843 | 1.935 | 2.018 | 2.077 | 2.092 |
| 35 | 0.796 | 0.867 | 0.938 | 1.010 | 1.083 | 1.158 | 1.235 | 1.314 | 1.394 | 1.477 | 1.560 | 1.644 | 1.726 | 1.799 | 1.852 | 1.868 |
| 40 | 0.722 | 0.786 | 0.850 | 0.915 | 0.980 | 1.047 | 1.116 | 1.186 | 1.258 | 1.332 | 1.406 | 1.481 | 1.554 | 1.619 | 1.668 | 1.684 |
| 45 | 0.658 | 0.717 | 0.775 | 0.833 | 0.893 | 0.954 | 1.016 | 1.079 | 1.144 | 1.210 | 1.278 | 1.345 | 1.411 | 1.470 | 1.515 | 1.532 |
| 50 | 0.604 | 0.658 | 0.711 | 0.764 | 0.818 | 0.874 | 0.930 | 0.988 | 1.047 | 1.108 | 1.169 | 1.231 | 1.291 | 1.345 | 1.387 | 1.404 |
| 55 | 0.557 | 0.606 | 0.655 | 0.704 | 0.754 | 0.805 | 0.857 | 0.910 | 0.964 | 1.020 | 1.077 | 1.133 | 1.188 | 1.239 | 1.278 | 1.296 |
Acetic acid solution properties at 25 °C
At 25 °C, 10 wt% acetic acid has a density of about 1010.0 kg/m³ and a dynamic viscosity of about 1.078 cP. At 25 °C, 50 wt% acetic acid has a density of about 1053.7 kg/m³ and a dynamic viscosity of about 1.867 cP. At 25 °C, 80 wt% acetic acid has a density of about 1064.6 kg/m³ and a dynamic viscosity of about 2.371 cP.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for acetic acid-water, density and viscosity. Tabulated for 5-80 wt% over 15-55 degC, within the correlation's fitted window (its viscosity data spans 15-55 degC). Acetic acid is miscible with water in all proportions; density rises with strength to a broad maximum near 80 wt% (about 1.07 g/cm3) before falling toward glacial acetic acid, so the table is capped at 80 wt% near that maximum. Heat capacity is not tabulated: the correlation's acetic-acid heat-capacity data covers only dilute solutions (to about 15 wt%), so it is omitted rather than extrapolated. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 5–80 wt% and 15–55 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure acetic acid–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →