Water & steam (IAPWS) · H2O
Water and steam (H₂O, CAS 7732-18-5) from the IAPWS-95 reference formulation: this page gives the saturation table — pressure, saturated liquid and vapour density, enthalpy and the latent heat — from 0 to 370 °C, and a superheated-steam grid of density, enthalpy and entropy from 1 to 200 bar (absolute) and 100 to 600 °C.
Values are computed from CoolProp==6.6.0 - reference Helmholtz equation of state for Water (IAPWS-95; Wagner & Pruss, 2002). The saturation table runs 0–370 °C; the superheated grid covers 1–200 bar (absolute) and 100–600 °C.
- Also known as
- water, steam, H2O, dihydrogen monoxide
- CAS number
- 7732-18-5
- Critical point
- 373.946 °C · 22064 kPa
- Molar mass
- 18.0153g/mol
- Critical temperature
- 373.946°C
- Critical pressure
- 22064kPa
- Triple point
- 0.01°C
Enthalpy and entropy follow the IAPWS reference-state convention: internal energy and entropy are zero for saturated liquid at the triple point (0.01 degC). Enthalpy and entropy values from a table built on a different reference state are not directly comparable to these.
NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5): molar mass and critical point. https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
- Saturation pressure
- 1.014bar
- Liquid density
- 958.4kg/m³
- Vapour density
- 0.5982kg/m³
- Latent heat h_fg
- 2256kJ/kg
- Liquid entropy s_f
- 1.3072kJ/kg·K
Read a value on the saturation line or in superheat
The saturation mode inverts the committed saturation line by temperature or pressure; the superheated mode interpolates the committed pressure × temperature grid for density, enthalpy and entropy. Inputs stay within the validated ranges and are never extrapolated, and nothing is computed from an equation of state in your browser.
Interpolated along the tabulated saturation line — temperature 0–370 °C, never extrapolated.
- Saturation temp
- 100.0 °C
- Saturation pressure
- 1.0142 bar
- Pressure
- 101.42 kPa
- Gauge pressure
- 0.0 psig
- Liquid density
- 958.4 kg/m³
- Vapour density
- 0.5982 kg/m³
- Latent heat h_fg
- 2256.4 kJ/kg
- Liquid enthalpy h_f
- 419.2 kJ/kg
- Vapour enthalpy h_g
- 2675.6 kJ/kg
- Liquid entropy s_f
- 1.3072 kJ/kg·K
The saturation line is the pressure–temperature pair at which water boils and steam condenses. Reading by pressure inverts the same committed line, so the temperature and every column stay consistent. Enthalpy and entropy use the IAPWS reference state.
Water along the saturation line
Rows are temperature (°C). Saturation pressure is shown in kPa, bar and gauge psig (psig is negative below 100 °C, a partial vacuum); ρ_liq and ρ_vap are the saturated liquid and vapour density (kg/m³); h_f, h_g and h_fg are the saturated liquid, saturated vapour and latent-heat enthalpy (kJ/kg); s_f and s_g are the saturated liquid and vapour entropy (kJ/kg·K), all on the IAPWS reference state.
| °C | p (kPa) | p (bar) | p (psig) | ρ_liq | ρ_vap | h_f | h_g | h_fg | s_f | s_g |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.61 | 0.0061 | −14.6 | 999.79 | 0.0049 | -0.0 | 2500.9 | 2500.9 | -0.0001 | 9.1558 |
| 5 | 0.87 | 0.0087 | −14.6 | 999.92 | 0.0068 | 21.0 | 2510.1 | 2489.0 | 0.0762 | 9.0248 |
| 10 | 1.23 | 0.0123 | −14.5 | 999.65 | 0.0094 | 42.0 | 2519.2 | 2477.2 | 0.1511 | 8.8998 |
| 15 | 1.71 | 0.0171 | −14.4 | 999.06 | 0.0128 | 63.0 | 2528.3 | 2465.4 | 0.2245 | 8.7803 |
| 20 | 2.34 | 0.0234 | −14.4 | 998.16 | 0.0173 | 83.9 | 2537.4 | 2453.5 | 0.2965 | 8.6660 |
| 25 | 3.17 | 0.0317 | −14.2 | 997.00 | 0.0231 | 104.8 | 2546.5 | 2441.7 | 0.3672 | 8.5566 |
| 30 | 4.25 | 0.0425 | −14.1 | 995.61 | 0.0304 | 125.7 | 2555.5 | 2429.8 | 0.4368 | 8.4520 |
| 35 | 5.63 | 0.0563 | −13.9 | 993.99 | 0.0397 | 146.6 | 2564.5 | 2417.9 | 0.5051 | 8.3517 |
| 40 | 7.38 | 0.0738 | −13.6 | 992.18 | 0.0512 | 167.5 | 2573.5 | 2406.0 | 0.5724 | 8.2555 |
| 45 | 9.59 | 0.0959 | −13.3 | 990.17 | 0.0656 | 188.4 | 2582.4 | 2394.0 | 0.6386 | 8.1633 |
| 50 | 12.35 | 0.1235 | −12.9 | 988.00 | 0.0832 | 209.3 | 2591.3 | 2381.9 | 0.7038 | 8.0748 |
| 55 | 15.76 | 0.1576 | −12.4 | 985.66 | 0.1046 | 230.3 | 2600.1 | 2369.8 | 0.7680 | 7.9898 |
| 60 | 19.95 | 0.1995 | −11.8 | 983.16 | 0.1304 | 251.2 | 2608.8 | 2357.7 | 0.8313 | 7.9082 |
| 65 | 25.04 | 0.2504 | −11.1 | 980.52 | 0.1615 | 272.1 | 2617.5 | 2345.4 | 0.8937 | 7.8296 |
| 70 | 31.20 | 0.3120 | −10.2 | 977.73 | 0.1984 | 293.1 | 2626.1 | 2333.0 | 0.9551 | 7.7540 |
| 75 | 38.60 | 0.3860 | −9.1 | 974.81 | 0.2422 | 314.0 | 2634.6 | 2320.6 | 1.0158 | 7.6812 |
| 80 | 47.41 | 0.4741 | −7.8 | 971.77 | 0.2937 | 335.0 | 2643.0 | 2308.0 | 1.0756 | 7.6110 |
| 85 | 57.87 | 0.5787 | −6.3 | 968.59 | 0.3539 | 356.0 | 2651.3 | 2295.3 | 1.1346 | 7.5434 |
| 90 | 70.18 | 0.7018 | −4.5 | 965.30 | 0.4239 | 377.0 | 2659.5 | 2282.5 | 1.1929 | 7.4781 |
| 95 | 84.61 | 0.8461 | −2.4 | 961.88 | 0.5049 | 398.1 | 2667.6 | 2269.5 | 1.2504 | 7.4151 |
| 100 | 101.42 | 1.0142 | 0.0 | 958.35 | 0.5982 | 419.2 | 2675.6 | 2256.4 | 1.3072 | 7.3541 |
Show 110–370 °C (27 more rows)
| °C | p (kPa) | p (bar) | p (psig) | ρ_liq | ρ_vap | h_f | h_g | h_fg | s_f | s_g |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 143.38 | 1.4338 | 6.1 | 950.95 | 0.8269 | 461.4 | 2691.1 | 2229.6 | 1.4188 | 7.2381 |
| 120 | 198.67 | 1.9867 | 14.1 | 943.11 | 1.1221 | 503.8 | 2705.9 | 2202.1 | 1.5279 | 7.1291 |
| 130 | 270.28 | 2.7028 | 24.5 | 934.83 | 1.4970 | 546.4 | 2720.1 | 2173.7 | 1.6346 | 7.0264 |
| 140 | 361.54 | 3.6154 | 37.7 | 926.13 | 1.9667 | 589.2 | 2733.4 | 2144.3 | 1.7392 | 6.9293 |
| 150 | 476.16 | 4.7616 | 54.4 | 917.01 | 2.5481 | 632.2 | 2745.9 | 2113.7 | 1.8418 | 6.8371 |
| 160 | 618.23 | 6.1823 | 75.0 | 907.45 | 3.2596 | 675.5 | 2757.4 | 2082.0 | 1.9426 | 6.7491 |
| 170 | 792.19 | 7.9219 | 100.2 | 897.45 | 4.1222 | 719.1 | 2767.9 | 2048.8 | 2.0417 | 6.6650 |
| 180 | 1002.81 | 10.0281 | 130.7 | 887.00 | 5.1588 | 763.1 | 2777.2 | 2014.2 | 2.1393 | 6.5841 |
| 190 | 1255.24 | 12.5524 | 167.4 | 876.08 | 6.3954 | 807.4 | 2785.3 | 1977.9 | 2.2355 | 6.5059 |
| 200 | 1554.93 | 15.5493 | 210.8 | 864.66 | 7.8610 | 852.3 | 2792.0 | 1939.7 | 2.3305 | 6.4302 |
| 210 | 1907.67 | 19.0767 | 262.0 | 852.72 | 9.5885 | 897.6 | 2797.3 | 1899.6 | 2.4245 | 6.3563 |
| 220 | 2319.59 | 23.1959 | 321.7 | 840.22 | 11.6154 | 943.6 | 2800.9 | 1857.4 | 2.5177 | 6.2840 |
| 230 | 2797.09 | 27.9709 | 391.0 | 827.12 | 13.9853 | 990.2 | 2802.9 | 1812.7 | 2.6101 | 6.2128 |
| 240 | 3346.93 | 33.4693 | 470.7 | 813.37 | 16.7490 | 1037.6 | 2803.0 | 1765.4 | 2.7020 | 6.1423 |
| 250 | 3976.17 | 39.7617 | 562.0 | 798.89 | 19.9668 | 1085.8 | 2800.9 | 1715.2 | 2.7935 | 6.0721 |
| 260 | 4692.26 | 46.9226 | 665.9 | 783.63 | 23.7117 | 1135.0 | 2796.6 | 1661.6 | 2.8849 | 6.0016 |
| 270 | 5502.99 | 55.0299 | 783.4 | 767.46 | 28.0733 | 1185.3 | 2789.7 | 1604.4 | 2.9765 | 5.9304 |
| 280 | 6416.58 | 64.1658 | 916.0 | 750.28 | 33.1647 | 1236.9 | 2779.9 | 1543.0 | 3.0685 | 5.8579 |
| 290 | 7441.78 | 74.4178 | 1064.6 | 731.91 | 39.1315 | 1290.0 | 2766.7 | 1476.7 | 3.1612 | 5.7834 |
| 300 | 8587.90 | 85.8790 | 1230.9 | 712.14 | 46.1679 | 1345.0 | 2749.6 | 1404.6 | 3.2552 | 5.7059 |
| 310 | 9865.05 | 98.6505 | 1416.1 | 690.67 | 54.5414 | 1402.2 | 2727.9 | 1325.7 | 3.3510 | 5.6244 |
| 320 | 11284.29 | 112.8429 | 1622.0 | 667.09 | 64.6384 | 1462.2 | 2700.6 | 1238.4 | 3.4494 | 5.5372 |
| 330 | 12858.05 | 128.5805 | 1850.2 | 640.77 | 77.0504 | 1525.9 | 2666.0 | 1140.2 | 3.5518 | 5.4421 |
| 340 | 14600.68 | 146.0068 | 2103.0 | 610.67 | 92.7588 | 1594.5 | 2621.8 | 1027.3 | 3.6601 | 5.3356 |
| 350 | 16529.42 | 165.2942 | 2382.7 | 574.71 | 113.6056 | 1670.9 | 2563.6 | 892.7 | 3.7784 | 5.2110 |
| 360 | 18666.01 | 186.6601 | 2692.6 | 527.59 | 143.8984 | 1761.7 | 2481.5 | 719.8 | 3.9167 | 5.0536 |
| 370 | 21043.56 | 210.4356 | 3037.4 | 451.43 | 201.8393 | 1890.7 | 2334.5 | 443.8 | 4.1112 | 4.8012 |
Superheated steam, pressure × temperature
Rows are temperature (°C); columns are pressure (bar absolute). In the superheated grid, a cell is left blank where the temperature is at or below the saturation temperature at that pressure - the state there is saturated or liquid water, not superheated steam - and the explorer will not interpolate across such a cell. For example, at 10 bar water is not superheated below 179.9 degC.
| °C \ bar | 1 | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0.5897 | — | — | — | — | — | — | — | — | — | — |
| 150 | 0.5164 | 1.0418 | — | — | — | — | — | — | — | — | — |
| 200 | 0.4603 | 0.9255 | 2.3528 | 4.8539 | — | — | — | — | — | — | — |
| 250 | 0.4156 | 0.8341 | 2.1078 | 4.2965 | 8.9689 | — | — | — | — | — | — |
| 300 | 0.3790 | 0.7597 | 1.9135 | 3.8762 | 7.9677 | 16.99 | 27.63 | 41.19 | — | — | — |
| 350 | 0.3483 | 0.6979 | 1.7539 | 3.5398 | 7.2150 | 15.04 | 23.67 | 33.36 | 44.56 | 87.10 | — |
| 400 | 0.3223 | 0.6454 | 1.6199 | 3.2615 | 6.6131 | 13.62 | 21.09 | 29.12 | 37.83 | 63.81 | 100.5 |
| 450 | 0.2999 | 0.6004 | 1.5056 | 3.0262 | 6.1146 | 12.49 | 19.17 | 26.18 | 33.58 | 54.12 | 78.61 |
| 500 | 0.2805 | 0.5614 | 1.4066 | 2.8240 | 5.6921 | 11.57 | 17.65 | 23.94 | 30.48 | 48.01 | 67.60 |
| 550 | 0.2634 | 0.5271 | 1.3200 | 2.6479 | 5.3278 | 10.79 | 16.39 | 22.14 | 28.05 | 43.58 | 60.35 |
| 600 | 0.2483 | 0.4968 | 1.2436 | 2.4931 | 5.0097 | 10.12 | 15.32 | 20.63 | 26.06 | 40.13 | 54.99 |
| °C \ bar | 1 | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 2675.8 | — | — | — | — | — | — | — | — | — | — |
| 150 | 2776.6 | 2769.1 | — | — | — | — | — | — | — | — | — |
| 200 | 2875.5 | 2870.7 | 2855.8 | 2828.3 | — | — | — | — | — | — | — |
| 250 | 2974.5 | 2971.2 | 2961.0 | 2943.1 | 2903.2 | — | — | — | — | — | — |
| 300 | 3074.5 | 3072.1 | 3064.6 | 3051.6 | 3024.2 | 2961.7 | 2885.5 | 2786.5 | — | — | — |
| 350 | 3175.8 | 3173.9 | 3168.1 | 3158.2 | 3137.7 | 3093.3 | 3043.9 | 2988.1 | 2924.0 | 2693.1 | — |
| 400 | 3278.6 | 3277.0 | 3272.3 | 3264.5 | 3248.3 | 3214.5 | 3178.2 | 3139.4 | 3097.4 | 2975.7 | 2816.9 |
| 450 | 3382.8 | 3381.6 | 3377.7 | 3371.3 | 3358.2 | 3331.2 | 3302.9 | 3273.3 | 3242.3 | 3157.9 | 3061.7 |
| 500 | 3488.7 | 3487.7 | 3484.5 | 3479.1 | 3468.2 | 3446.0 | 3423.1 | 3399.5 | 3375.1 | 3310.8 | 3241.2 |
| 550 | 3596.3 | 3595.4 | 3592.7 | 3588.1 | 3579.0 | 3560.3 | 3541.3 | 3521.8 | 3502.0 | 3450.4 | 3396.1 |
| 600 | 3705.6 | 3704.8 | 3702.5 | 3698.6 | 3690.7 | 3674.9 | 3658.7 | 3642.4 | 3625.8 | 3583.1 | 3539.0 |
| °C \ bar | 1 | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 7.3610 | — | — | — | — | — | — | — | — | — | — |
| 150 | 7.6147 | 7.2810 | — | — | — | — | — | — | — | — | — |
| 200 | 7.8356 | 7.5081 | 7.0610 | 6.6955 | — | — | — | — | — | — | — |
| 250 | 8.0346 | 7.7100 | 7.2724 | 6.9265 | 6.5475 | — | — | — | — | — | — |
| 300 | 8.2172 | 7.8941 | 7.4614 | 7.1246 | 6.7684 | 6.3639 | 6.0703 | 5.7937 | — | — | — |
| 350 | 8.3866 | 8.0644 | 7.6346 | 7.3029 | 6.9583 | 6.5843 | 6.3357 | 6.1321 | 5.9459 | 5.4437 | — |
| 400 | 8.5451 | 8.2235 | 7.7955 | 7.4669 | 7.1292 | 6.7714 | 6.5432 | 6.3658 | 6.2141 | 5.8819 | 5.5526 |
| 450 | 8.6946 | 8.3734 | 7.9465 | 7.6200 | 7.2866 | 6.9386 | 6.7219 | 6.5579 | 6.4219 | 6.1434 | 5.9043 |
| 500 | 8.8361 | 8.5152 | 8.0892 | 7.7641 | 7.4337 | 7.0922 | 6.8826 | 6.7266 | 6.5995 | 6.3480 | 6.1446 |
| 550 | 8.9710 | 8.6502 | 8.2249 | 7.9008 | 7.5725 | 7.2355 | 7.0307 | 6.8799 | 6.7585 | 6.5230 | 6.3389 |
| 600 | 9.0998 | 8.7792 | 8.3543 | 8.0310 | 7.7043 | 7.3705 | 7.1693 | 7.0221 | 6.9045 | 6.6796 | 6.5075 |
What the saturation line says at a glance
At 10 bar (1000 kPa), water boils at about 179.9 °C, with a latent heat of vaporisation of about 2015 kJ/kg. At 100 °C, the saturation pressure is 1.01 bar (101 kPa) and the latent heat is 2256 kJ/kg. At 200 °C, the saturation pressure is 15.55 bar (1555 kPa) and the latent heat is 1940 kJ/kg.
Where the numbers come from
Every value on this page is computed by a deterministic equation of state — none is entered by hand. The generating method and the references it is checked against:
- ▸NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems (IAPWS-95-based saturation and isobaric tables), water (CAS 7732-18-5)
- ▸IAPWS R7-97(2012) - Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam (IF97 computer-program verification values)
- ▸CoolProp 6.6.0 - reference Helmholtz equation of state for Water (IAPWS-95; Wagner & Pruss, 2002)
Model: CoolProp==6.6.0 - reference Helmholtz equation of state for Water (IAPWS-95; Wagner & Pruss, 2002) · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against cited values
The formulation is cross-checked against the IAPWS-IF97 published verification values (the industrial-formulation release document, tolerance 0.2% to absorb the IF97-vs-IAPWS-95 formulation difference) and against NIST WebBook saturation and isobaric points. Points flagged same-lineage share the IAPWS-95 formulation with the model, so they are a provenance check rather than an independent measurement. The page is published only because every check passes.
| Property / point | Saturation pressure · 226.85 °C |
| Cited reference value | 2638.89776 kPa |
| Model computed | 2639.196 kPa |
| Error vs reference | 0.0113% (tolerance 0.2%) |
IAPWS R7-97(2012) - Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam. IAPWS R7-97(2012), Industrial Formulation 1997 (IF97), saturation-pressure equation (Region 4), verification value: at T = 500 K (226.85 degC) the saturation pressure ps = 2.63889776 MPa. IF97 and IAPWS-95 agree to within ~0.05% over this range; the 0.2% tolerance absorbs the formulation difference. http://www.iapws.org/relguide/IF97-Rev.html
| Property / point | Saturated-liquid density · 100 °C |
| Cited reference value | 958.35 kg/m3 |
| Model computed | 958.3491 kg/m3 |
| Error vs reference | 0.0001% (tolerance 0.1%) |
Same-lineage provenance check (IAPWS-95 both sides). NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5), saturation table at 100 degC: saturated-liquid density = 958.35 kg/m3. Same-lineage provenance check (NIST SRD 69 and CoolProp both use IAPWS-95). https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
| Property / point | Latent heat of vaporisation · 100 °C |
| Cited reference value | 2256.4 kJ/kg |
| Model computed | 2256.4037 kJ/kg |
| Error vs reference | 0.0002% (tolerance 0.1%) |
Same-lineage provenance check (IAPWS-95 both sides). NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5), saturation table at 100 degC: enthalpy of vaporisation h_fg = h_g - h_f = 2675.6 - 419.17 = 2256.4 kJ/kg. Same-lineage provenance check (NIST SRD 69 and CoolProp both use IAPWS-95). https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
| Property / point | Saturated-liquid entropy · 100 °C |
| Cited reference value | 1.3072 kJ/kg.K |
| Model computed | 1.307211 kJ/kg.K |
| Error vs reference | 0.0009% (tolerance 0.1%) |
Same-lineage provenance check (IAPWS-95 both sides). NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5), saturation table at 100 degC: saturated-liquid entropy s_f = 1.3072 kJ/kg.K (IAPWS reference state). Same-lineage provenance check (NIST SRD 69 and CoolProp both use IAPWS-95). https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
| Property / point | Superheated-steam enthalpy · 10 bar · 300 °C |
| Cited reference value | 3051.6 kJ/kg |
| Model computed | 3051.6324 kJ/kg |
| Error vs reference | 0.0011% (tolerance 0.1%) |
Same-lineage provenance check (IAPWS-95 both sides). NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5), isobaric table at 1.0 MPa (10 bar): specific enthalpy at 300 degC = 3051.6 kJ/kg (IAPWS reference state). Same-lineage provenance check (NIST SRD 69 and CoolProp both use IAPWS-95). https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
| Property / point | Superheated-steam density · 100 bar · 500 °C |
| Cited reference value | 30.48 kg/m3 |
| Model computed | 30.4779 kg/m3 |
| Error vs reference | 0.007% (tolerance 0.1%) |
Same-lineage provenance check (IAPWS-95 both sides). NIST Chemistry WebBook, SRD 69 - Thermophysical Properties of Fluid Systems. NIST Chemistry WebBook, SRD 69, Thermophysical Properties of Fluid Systems, water (H2O, CAS 7732-18-5), isobaric table at 10 MPa (100 bar): density at 500 degC = 30.48 kg/m3 (specific volume 0.032811 m3/kg). Same-lineage provenance check (NIST SRD 69 and CoolProp both use IAPWS-95). https://webbook.nist.gov/cgi/fluid.cgi?ID=C7732185&Action=Page
Before you use these numbers
- ▸CoolProp reference Helmholtz equation of state (IAPWS-95; Wagner & Pruss, 2002) for water and steam. The saturation table runs from 0 to 370 degC; the critical point is 373.946 degC / 22064 kPa, above the table top, so every saturation row is sub-critical. The superheated grid covers 1 to 200 bar (absolute) and 100 to 600 degC. The correlation is not extrapolated beyond the tabulated ranges. Values are for preliminary design; verify for critical service.
- ▸Enthalpy and entropy follow the IAPWS reference-state convention: internal energy and entropy are zero for saturated liquid at the triple point (0.01 degC). Enthalpy and entropy values from a table built on a different reference state are not directly comparable to these.
- ▸In the superheated grid, a cell is left blank where the temperature is at or below the saturation temperature at that pressure - the state there is saturated or liquid water, not superheated steam - and the explorer will not interpolate across such a cell. For example, at 10 bar water is not superheated below 179.9 degC.
- ▸Use for preliminary design; verify for critical service.
Built and reviewed by a practising process engineer. About ProcessConvert →